MIS.special editions
MIS Special Editions
Welcome to the online versions of MIS Australia's annual special editions, the MIS 100, the MIS Strategic 100 and the annual Software Guide.
The MIS 100 provides unrivalled analysis of the technology strategy of the biggest 100 IT departments in Australia. With data on the technology products used and information of the CIOs' plans for the year ahead it is an invaluable resource.
The Strategic 100 provides a unique insight into the 100 IT vendors that CIOs need to keep up to date with. With profiles of the developments at the leading global, local and start-up IT companies it is a one stop shop for CIOs looking to get an overview of a supplier.
The MIS Software Guide 2009 is your guide to the providers of business, finance and accounting software in Australia, produced in conjunction with our sister publication, CFO.
We hope you enjoy these special editions
Brian Corrigan , editor MIS
global
How we selected: The 75 companies profiled in the following pages are the ones CIOs cannot afford to ignore. They are the big players, those that influence the buying patterns around Australia and the rest of the world. They will be in CIOs' minds whenever they have potential purchasing decisions to make, no matter what their areas of expertise. To qualify for the list, the companies must have a significant presence in the Australian market and service a large portion of their revenue from outside their domestic markets. These companies were selected by a panel of 30 judges across the Asia-Pacific region.
Global 75 | |
---|---|
Company | Revenue |
Accenture | $US23.2 billion (2008-09, ended August 31) |
Acer | $US16.7 billion (2008, ended December 31) |
Adobe Systems | $US3.6 bn (2007-08, ended November 28) |
Advanced Micro Devices (AMD) | $US5.8 billion (2008, ending December 27) |
Alcatel-Lucent | €17.0bn ($US25.0bn) (2008, ended Dec 31) |
Apple | $US32.5 billion (2008, ended September 27) |
Asus | $US22.9 billion (2008, ended December 31) |
AT&T | $US124.0 billion (2008, ended December 31) |
Avaya | $US5.3 billion (2007-08, ended September 30) |
BMC Software | $US1.9 billion (2008-09, ended March 31) |
Brocade | $US1.5 billion (2007-08, ended October 25) |
CA | US$4.3 billion (2008-09, ended March 31) |
Canon | $US45.0 billion (2008, ended December 31) |
Capgemini | €8.7 billion ($US12.8bn) (2008, ended December 31) |
Check Point | $US808.5 million (2008, ended December 31) |
Cisco Systems | $US36.1 billion (2008-09, ended July 25) |
Citrix Systems | $US1.6 billion (2008, ended December 31) |
CSC | $US16.74 billion (FY 2008-09, ended April 3) |
Dell | $US61.1 billion (2008-09, ended January 30) |
Dimension Data | $US4.5 billion (2007-08, ended September 30) |
D-link | $NT33.05 billion ($US1.0 bn) (2008, ended Dec 31) |
EDS | $US5.2 billion (2007-08, ended October 31) |
EMC | $US14.9 billion (2008, ended December 31) |
Ericsson | Krona 209 billion ($US29.9bn) (2008, ended December 31) |
F5 Networks | $US650.2 million (2007-08, ended September 30) |
Fuji Xerox | ¥1.1 trillion ($US12.1bn) (2008-09, ended March 31) |
Fujitsu | $US47.9 billion (2008-09, ended June 30) |
HCL Technologies | $US2.2 billion (2008-2009, ended June 30) |
Hewlett-Packard | $US118.4 billion (2007-08, ended October 31) |
Hitachi Data Systems | $US2.9 billion (2008-09, ended March 31) |
HTC | $NT152.4bn ($US4.7bn) (2008, ended December 31) |
Huawei Technologies | $US18.3 billion (2008, ended December 31) |
IBM | $US103.6 billion (2008, ended December 31) |
Infosys Technologies | $US316.2 million (2008-09, ended March 31) |
Intel Corporation | $US37.6 billion (2008, ended December 29) |
Juniper Networks | $US3.6 billion (2008, ended December 31) |
Kingston Technology | $US4.0 billion (2008, ended December 31) |
Lenovo | $US14.9 billion (2008-09, ended March 31) |
Lexmark | $US4.5 billion (2008, ended December 31) |
McAfee | $US1.6 billion (2008, ended December 31) |
Messagelabs | $US145.0 million (2007-08, ended July 31) |
Microsoft | $US58.4 billion (2008-09, ended June 30) |
Motorola | $US30.1 billion (2008, ended December 31) |
NEC | ¥4.2 trillion ($US46.9bn) (2008-09, ended March 31) |
NCR | $US5.3 billion (2008, ended December 31) |
Netapp | $US3.4 billion (2008-09, ended April 24) |
Nokia | euro50.7 billion ($US74.7bn) (2008, ended December 31) |
Novell | $US956.5 million (2007-08, ended October 31) |
Oracle | $US22.4 billion (2008-09, ended May 31) |
Panasonic | ¥7.8 trillion ($US8.7bn) (2008-09, ended March 31) |
Polycom | $US1.1 billion (2008, ended December 31) |
Red Hat | $US653.0 million (2008-09, ended February 28) |
Research In Motion | $US11.1 billion (2008-09, ended February 28) |
Riverbed Technology | $US333.0 million (2008, ended December 31) |
RSA Security | Global revenue: $US14.9 billion (2008, ended December 31) |
Salesforce.com | $US1.1 billion (2008-09, ended January 31) |
Samsung | 5.5trillion won ($US4.7bn) (2008, ended December 31) |
SAP | €8.5bn ($US12.5bn) (2008, ended December 31) |
SAS | $US2.3 billion (2008, year ended December 31) |
Siemens | €77.3 billion ($US113.8bn) (2007-08, ended September 30) |
Skype | $US550 million (2008, ended December 31) |
Software AG | €720.6 million ($US1.1 billion) (2008, ended December 31) |
Sony | ¥7.7 trillion ($US86.2bn) (2008-09, ended March 31) |
Sun Microsystems | $US11.5 billion (2008-09, ended June 30) |
Symantec | $US6.2 billion (2008-09, ended April 3) |
Tata Consultancy Services | $US6.0 billion (2008-09, ended March 31) |
Teradata | $US1.8 billion (2008, ended December 31) |
Trend Micro | $US985.0 million (2008, ended December 31) |
Toshiba | ¥6.7 trillion ($US86.0bn) (2008-09, ended March 31) |
Unisys | $US5.2 billion (2008, ended December 31) |
Verisign | $US961.7 million (2008, ended December 31) |
VMware | $US1.9 billion (2007-08, ended December 31) |
Vodafone | £41.0bn ($US65.3bn) (2008-09, ended March 31) |
Yahoo! | $US7.2 billion (2008, ended December 31) |
local
How we selected: How we selected: There is a vibrant and increasingly competitive local IT sector, so this year's MIS Strategic 100 has dedicated these pages entirely to Australian-based vendors. The fierce competition to make it on to the list of the most tactically important operators in the region has certainly proved impressive. Our expert judging panel chose the following 15 from an extensive cast of local players. These companies were selected by the Australian-based judges.
Local 15 | |
---|---|
Company | Revenue |
Computershare | $US1.5 billion (2008-09, ended June 30) |
Data#3 | $530.0m ($US478.4m) (2008-09, ended June 30) |
iiNet | $418.3m ($US377.7m) (2008-09, ended June 30) |
iSoft | $540 million ($US488.0m) (2008-09, ended June 30) |
Macquarie Telecom | $253.8 million ($US229.3m) (2008-09, ended June 30) |
Melbourne IT | $186.2 million ($US168.3m) (2008, ended December 31) |
Mincom | Undisclosed |
MYOB | $180 million ($US162.7m) for 2009 (estimated) |
Oakton | $193.6 million ($US175.0m) (2008-09, ended June 30) |
Optus | $8.3bn ($US7.5bn) (2008-09, ended March 31) |
SMS Management & Technology | $230.6m ($US208.2m) (2008-09, ended June 30) |
Technologyone | $110m ($US99.3m) (2008-09, ended March 31) |
Telstra | $25.4bn ($US22.9bn) (2008-09, ended June 30) |
UXC | $715.0 million ($US645.6m) (2008-09, ended June 30) |
Vodafone Hutchison Australia | Undisclosed |
rising stars
How we selected: The 10 Rising Stars are often very new businesses, but ones that show signs of seriously influencing the way technology is bought or deployed. Many of these companies can expect rapid growth, to make acquisitions, be acquired, or otherwise significantly increase their presence in the marketplace over the next 12 months. This is an early warning to take note of companies that are already impressing savvy CIOs. The list was compiled after suggestions were made by our expert judges throughout the Asia-Pacific region.
Rising stars 10 | |
---|---|
Company | Key customers |
Aconex | Brookfield Multiplex, Grocon, Bilfinger Berger, McDonald's, Las Vegas Sands, IKEA |
Catch | Commonwealth Bank of Australia, Zurich Financial Services, North Shore City Council, NZ Transport Agency |
Intergrid | Undisclosed |
Jentla | Prime TV, Queensland Health, RSVP, |
Quickcomm | Verizon, CSC, Alcan, British Telecom, Foster's, Fairfax |
Rejila | Deals Direct, Realestateview.com.au, Entellect Solutions |
Sissit | Qantas Group |
Smartpath | Royal North Shore Hospital, Brookfield Multiplex, Cue Clothing |
Sparx Systems | ESRI, BAE Systems, AD4 Consortium, St George Bank, IAG, Department of Infrastructure Victoria |
Unique World | AGL Energy, BT Financial Group, Kellogg's, Lend Lease, NIB Health, NRMA, Optus, Telstra, Tourism Australia |
overview
Content for special edtion overview
judging
Content for special edtion judging
sponsored links
- news
- .
- magazine
- .
- multimedia
- .
- reviews
- .
- special editions
- .
- events
- .
- © Fairfax Media Publications Pty Limited 2009 - MISaustralia.com (Australia)